Shandong Qilu lndustrial Co.,Ltd.
Superalloy Forgings
Superalloy forgings are formulated using nickel, cobalt, or iron as a base, supplemented with significant quantities of alloying elements. These alloying elements are strategically chosen to deliver exceptional strength, toughness, and durability, particularly in environments characterized by high temperatures.
We produce forged products for components that must withstand harsh conditions. These alloys have high heat and corrosion resistance, making them ideal for use in jet engines, chemical plants, and many other applications where temperatures are extremely high.
Our Hastelloy and Inconel forging capabilities include forging round and flat bars, rings, blocks and custom shapes.
Our Hastelloy and Inconel forging capabilities include forging round and flat bars, rings, blocks and custom shapes.
Material grades
Grade | UNS Number | DIN | Werkstoff Nr |
Alloy 718 | N07718 | NiCr19Fe19Nb5Mo3 | 2.4668 |
Alloy 718 Plus | |||
Waspaloy | N07001 | NiCr20Co13Mo4Ti3Al | 2.4654 |
Alloy 909 | N19909 | X4NiCo38Nb | |
Alloy 907 | N19907 | X4NiCo38Nb | |
Alloy 625 | N06625 | NiCr22Mo9Nb | 2.4856 |
Alloy 600 | N06600 | NiCr15Fe8 | 2.4816 |
Alloy 617 | N06617 | NiCr23Co12Mo | 2.4663 |
Alloy X | N06002 | NiCr22Fe18Mo | 2.4665 |
Alloy H230 | N06230 | NiCo29Cr28Si | 2.4880 |
Alloy 188 | R30188 | CoCr22NiW | 2.4683 |
Alloy H242 | N10242 | ||
Alloy HR120 | N08120 | NiFe33Cr25Co | 2.4854 |
Nimonic 80 | N07080 | NiCr20TiAl | 2.4952 |
Alloy 825 | N08825 | NiCr 21 Mo | 2.4858 |
Alloy 800 H | N08800 / N08810 | X8 NiCrAlTi 32-21 | 1.4876 / 1.4958 |
Alloy C276 | N10276 | NiMo 16 Cr 15 W | 2.4819 |
Monel 400 | N04400 | NiCu 30 Fe | 2.4360 |
Alloy C263 | N07263 | NiCo20Cr20Mo6Ti2Al | 2.4650 |
Alloy 286 | S66286 | X5 NiCrTi 26-15 | 1.4980 |
Rene 41 | N07041 | NiCr19Co11MoTi | 2.4973 |
Thermo Span |
Forged metal products from Qilu
Forged Steel Blocks
Disc Forgings
Steel Flange
Hollow Tube Forgings
Ring Forgings
Forged Shafts