Shandong Qilu lndustrial Co.,Ltd.
Stainless Steel Forgings
Stainless steel forgings are crafted from iron-based alloys that contain a minimum of 10.5% chromium. These alloys are renowned for their ability to achieve a harmonious equilibrium between strength and corrosion resistance.
The unique properties of stainless steel are achieved through the formation of an invisible and highly adherent chromium-rich oxide surface film, and as an open die forging specialist, Qilu has the expertise to produce the highest quality open die stainless steel forgings and rolled rings. Offering forging services for all grades of stainless steel, including 304, 316, 440-C and others, we can provide forged stainless steel in a variety of shapes, including rolled rings, rolled bars, rolled blanks, flanged shafts, rolled disks and more.
To ensure prompt service to our customers, we maintain a large inventory of stainless steel available for forging. If you need customized forged stainless steel shapes, we are one of the leading open die forging plants in China, continuously producing custom and standard shapes of stainless steel in a variety of sizes, sizes and weights depending on the material.
To ensure prompt service to our customers, we maintain a large inventory of stainless steel available for forging. If you need customized forged stainless steel shapes, we are one of the leading open die forging plants in China, continuously producing custom and standard shapes of stainless steel in a variety of sizes, sizes and weights depending on the material.
Material grades
Grade | UNS Number | DIN | Werkstoff Nr |
A182 F44 | S31254 | X1CrNiMoN20-18-7 | 1.4547 |
A182 F51 | S31803 | X2CrNiMoN22-5-3 | 1.4462 |
A182 F53 | S32750 | X2CrNiMoN25-7-4 | 1.4410 |
A182 F60 | S32205 | ||
A182 F91 | K90901 | X10CrMoVNb9-1 | 1.4903 |
15-5 PH | S15500 | X5CrNiCuNb15-5 | 1.4545 |
17-4 PH | S17400 | X5CrNiCuNb 17-4 | 1.4542 |
304 | S30400 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X5CrNi18-9 | 1.4306 |
310 | S31000 | X8 CrNi 25-21 | 1.4845 |
316 | S31600 | X5CrNiMo17 12-2 | 1.4401 |
316L | S31603 | X2CrNiMo17 12-2 | 1.4404 |
321 | S32100 | X6CrNiTi18-10 | 1.4541 |
347 | S34700 | X6CrNiNb18-10 | 1.4551 |
410 | S41000 | X12Cr13 | 1.4006 |
420 | S42000 | X46Cr13 | 1.4034 |
422 | S42200 | 1.4935 | |
431 | S43100 | X17CrNi16-2 | 1.4057 |
X22CrNiMoV 12-1 | 1.4923 | ||
X11CrMo 12-1 | |||
F6NM | S41500 | X3CrNiMo 13-4 | 1.4313 |
Forged metal products from Qilu
Forged Steel Blocks
Disc Forgings
Steel Flange
Hollow Tube Forgings
Ring Forgings
Forged Shafts